Indian Valley Golf Course in Cincinnati
This course was built on gently rolling hills, but the center of the fairways afford many level lies. The tree-lined fairways are medium to narrow in width, and feature a few scattered sand bunkers. The greens are average-sized and the speed is slow to medium, depending upon the weather conditions.
| Address | 3950 Newtown Road | |
| City | Cincinnati | |
| State | Ohio | |
| Zip | 45244 | |
| Phone | 513-561-9491 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 10 Days in Advance -- Starting at 7:00 | |
| Pro Shop | None | |
| Year Built | 1968 | |
| Designer | Marion Mendenhall | |
| Type Of green | Bent Grass | |
| Hazards | No | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Path | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | Full Bar, Snack Bar | |
| Indian Valley Golf Course Slope Ratings | Coming Soon |
