Imperial Lakes Golf Course in Palmetto
This scenic course is cut out of the natural terrain. Many oak and maple trees come into play throughout the course. Imperial Lakewoods was recently expanded and renovated. The clubhouse was expanded and remodeled, including the addition of a lakeside dining room and open air terrace. Holes #2 and #18 have been updated, and three new holes (#1, #6, #7) were added. Overall, the course has been lengthened to 7,019 yards, and Senior (silver) tees have been added (5,600-yards).
| Address | 6807 Buffalo Road | |
| City | Palmetto | |
| State | Florida | |
| Zip | 34221 | |
| Phone | 941-747-4653 | |
| ilwgc@yahoo.com | ||
| Website | http://www.imperiallakewoods.com | |
| Reservations | Tee Times 2 Days in Advance -- Starting at 6:30 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1986 | |
| Designer | Ted McAnlis | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant |
