Hudson Country Club in Hudson
This course was built on rolling terrain and has greens that are medium-sized and very fast. The tree-lined fairways are open, and many of them are bordered by out-of-bounds stakes.
| Address | 201 Carmichael Road | |
| City | Hudson | |
| State | Wisconsin | |
| Zip | 54016 | |
| Phone | 715-386-3390 | |
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | 1 Days in Advance -- Starting at 6:00 | |
| Season | April to 11/1 | |
| Pro Shop | On-Site -- Opens at 6:00 | |
| Year Built | 1955 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Collared Shirt, No Cutoffs, Denim OK | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar | |
| Hudson Country Club Slope Ratings | Coming Soon |
