Holiday Golf Club - Course 2 in Panama City Beach
This club has an eighteen hole regulation course and a nine hole executive course. The Regulation Course has lateral water hazards coming into play on many holes. The fairways are wide, but several are dogleg configurations. The Executive Course has seven par 3's and two par 4's. There are water hazards coming into play on six holes, and numerous sand bunkers have been incorporated into the course design. The greens are undulating, and the fairways are tree lined. Guest fees are seasonal and do change occasionally, calling ahead of time to get accurate rates is recommended.
| Address | 100 Fairway Blvd | |
| City | Panama City Beach | |
| State | Florida | |
| Zip | 32407 | |
| Phone | 850-234-1800 | |
| holidaygolf@knology.net | ||
| Website | http://www.holidaygolfclub.com | |
| Reservations | Tee Times 5 Days in Advance -- Starting at 6:30 | |
| Pro Shop | On-Site -- Opens at 6:00 | |
| Year Built | 1964 | |
| Designer | Jim Dunkerley | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Collared Shirt, No Cutoffs, Denim OK | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | Hit from grass -- Lighted | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart Snack Bar | |
| Holiday Golf Club - Course 2 Slope Ratings | Coming Soon |
