Heidelberg Country Club in Bernville
This long and difficult course has fast greens and narrow fairways. There are seven lakes and a few small ponds that come into play on the course. Numerous sand bunkers protect the fairways and greens. The golf professional stated, "the course is challenging, absolutely deserving of its rating of a ten, it's very hard."
| Address | Clubhouse Road | |
| City | Bernville | |
| State | Pennsylvania | |
| Zip | 19506 | |
| Phone | 610-488-6021 | |
| mag1@voicenet.com | ||
| Website | http://www.heidelbergcc.com | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Season | March to 12/31 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1969 | |
| Designer | John Guenther | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Reciprocal | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant | |
| Heidelberg Country Club Slope Ratings | Coming Soon |
