Hallie Golf Club in Chippewa Falls
This wooded course was built on hilly terrain, so expect many uneven lies. There are trees that line many of the fairways, and the front nine is more open than the back nine.
| Address | 2196 100th St | |
| City | Chippewa Falls | |
| State | Wisconsin | |
| Zip | 54729 | |
| Phone | 715-723-8524 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Season | April to 11/1 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar |
