Hallbrook Country Club in Leawood
This course is a typical Tom Fazio and Andy Banfield design. The terrain is very hilly, and the tree-lined fairways are bordered by a standard cut of rough. The greens are large, very undulating, and about three or four are well bunkered. Some greens are elevated, but almost all are multi-tiered. Water hazards come into play on thirteen holes. "Golf Digest" rated this as the 3rd "Best in State" course for 1995-96, and the 2nd best in 1997-98.
| Address | 11300 Overbrook Road | |
| City | Leawood | |
| State | Kansas | |
| Zip | 66211 | |
| Phone | 913-345-1011 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 3 Days in Advance -- Starting at 8:00 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1988 | |
| Designer | Tom Fazio & Andy Banfield | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | Yes | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar |
