Groff's Farm Golf Club in Mount Joy
This course was build on the site of an old farm. It's a links-style design with few trees, but plenty of man-made lakes. This is a unique course to the area. Most of the nearby courses are traditionally wooded in design. The greens are large and quick, and the fairways are open. The signature hole is #18, a 307-yard, par 4, which calls for an iron off the tee. This short par 4 has water skirting the left of the hole and trees and rough on the left. A creek crosses the green, which is raised with a stone wall at the front. Overall, this course is in excellent condition. The service provided by the staff is top notch.
| Address | 650 Pinkerton Road | |
| City | Mount Joy | |
| State | Pennsylvania | |
| Zip | 17552 | |
| Phone | 717-653-2048 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 30 Days in Advance -- Starting at 6:00 | |
| Pro Shop | On-Site -- Opens at 6:00 | |
| Year Built | 1998 | |
| Designer | Ed Bedell | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | Yes -- Min. Age: 60 | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant | |
| Groff's Farm Golf Club Slope Ratings | Coming Soon |
