Greensburg Country Club in Greensburg
This course was built on rolling terrain and features water hazards (ponds and streams) coming into play on a few holes. There are many large trees that can alter your shots. The signature hole is #2, a 247-yard, par 3, requiring a tee shot to a postage stamp-sized green.
| Address | 1630 West Park Road | |
| City | Greensburg | |
| State | Indiana | |
| Zip | 47240 | |
| Phone | 812-663-2229 | |
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:30 | |
| Season | February to 12/31 | |
| Pro Shop | On-Site -- Opens at 7:30 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 60 | |
| Other Discounts | Yes | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart Restaurant | |
| Greensburg Country Club Slope Ratings | Coming Soon |
