Green Pond Golf Club in Rockaway
This course features extremely narrow fairways and small, fast greens, so shot accuracy is essential. However, the only water hazard comes into play on hole #9, a 128-yard, par 3, and there are only ten greenside sand bunkers in the design.
| Address | 765 Green Pond Road | |
| City | Rockaway | |
| State | New Jersey | |
| Zip | 07866 | |
| Phone | 973-983-9494 | |
| Type | Public | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Season | April to 10/31 | |
| Pro Shop | None | |
| Year Built | 1964 | |
| Designer | Alec Ternyei | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | No Alcohol, Convenience Food | |
| Green Pond Golf Club Slope Ratings | Coming Soon |
