Grandview Golf Course at Sun City West in Sun City West
This course will challenge the best of golfers because it has water hazards on four holes and a varying assortment of sand bunkers. The signature hole is #13, a 578-yard, par 5, requiring a shot over water.
| Address | 14260 West Meeker Blvd | |
| City | Sun City West | |
| State | Arizona | |
| Zip | 85375 | |
| Phone | 623-584-2998 | |
| Reservations | Tee Times 14 Days in Advance -- Starting at 6:00 | |
| Pro Shop | On-Site -- Opens at 6:00 | |
| Year Built | 1984 | |
| Designer | Greg Nash | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | Collared Shirt, No Cutoffs, Denim OK | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Beer and Wine, Snack Bar | |
| Grandview Golf Course at Sun City West Slope Ratings | Coming Soon |
