Goodrich Golf Course in Maplewood
This course was built on rolling hills, so expect some elevation changes and many uneven lies. Certain holes can be very difficult to score par on, so proper club selection becomes an important aspect of the game. The greens are fast, and the fairways are narrow. Water hazards come into play on five holes. Three holes have been recently renovated.
| Address | 1820 North Van Dyke St | |
| City | Maplewood | |
| State | Minnesota | |
| Zip | 55109 | |
| Phone | 651-777-7355 | |
| greg.mack@co.ramsey.mn.us | ||
| Website | http://www.co.ramsey.mn.us/Parks/golf_courses/goodrich.html | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 4 Days in Advance -- Starting at 7:00 | |
| Season | April to 11/1 | |
| Pro Shop | On-Site -- Opens at 6:00 | |
| Year Built | 1957 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Beer Only, Beverage Cart, Snack Bar, and Restaurant |
