Glenmary Golf & Recreation Club in Louisville
This club, located on the outskirts of Louisville, features a tight design, including four tree-lined fairways on the back nine, and houses lining the majority of holes. Water hazards come into play on seven holes. The undulating greens can be fast at times, depending on the seasonal weather conditions. The signature hole is #15, a 301-yard, par 4, featuring a tee box on a cliff towering 100 feet above the fairway, and requiring a tee shot between out-of-bounds stakes on the left and water on the right.
| Address | 10200 Glenmary Farm Drive | |
| City | Louisville | |
| State | Kentucky | |
| Zip | 40291 | |
| Phone | 502-239-6601 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1990 | |
| Designer | John Addington | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | Yes -- Min. Age: 65 | |
| Other Discounts | Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant | |
| Glenmary Golf & Recreation Club Slope Ratings | Coming Soon |
