Fresh Pond Golf Course in Cambridge
This beautiful course features tree-lined fairways and rolling terrain. An extremely scenic pond comes into play on three holes. The 2,994-yard men's tee also has a ladies' course rating of 34.3 and slope of 116. The 2,633-yard ladies' tee also has a men's course rating of 71.2 and slope of 124.
| Address | 691 Huron Ave | |
| City | Cambridge | |
| State | Massachusetts | |
| Zip | 02138 | |
| Phone | 617-349-6282 | |
| rcarey5858@aol.com | ||
| Website | http://www.freshpondgolf.com | |
| Type | Advanced | |
| Reservations | Not Accepted | |
| Season | April to 12/15 | |
| Pro Shop | On-Site -- Opens at 5:00 | |
| Year Built | 1930 | |
| Designer | Donald Ross | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Golf School | Yes | |
| Food | No Alcohol, Restaurant |
