Fremont Country Club in Fremont
This course has small, contoured greens, and there are water hazards that come into play on several holes. Larry Packard and Arthur Hills have done redesigns on this course.
| Address | 2340 East State St | |
| City | Fremont | |
| State | Ohio | |
| Zip | 43420 | |
| Phone | 419-332-2646 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 8:00 | |
| Season | March to 11/30 | |
| Pro Shop | On-Site -- Opens at 8:00 | |
| Year Built | 1921 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Reciprocal | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
