Fred Enke Golf Course in Tucson
This desert, target course rewards accuracy and club selection is also important to scoring well. There is water that comes into play on one hole, and there are also many elevation changes. One of the outstanding holes is #5, a 566-yard, par 5, which requires a tee shot down to a landing area fifty feet below, and one long fairway shot to get back up to the green.
| Address | 8251 East Irvington Road | |
| City | Tucson | |
| State | Arizona | |
| Zip | 85730 | |
| Phone | 520-791-2539 | |
| Website | http://www.tucsoncitygolf.com | |
| Reservations | Tee Times 6 Days in Advance -- Starting at 6:00 | |
| Pro Shop | On-Site -- Opens at Dawn | |
| Year Built | 1983 | |
| Designer | Dick Phelps & Brad Benz | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Dress Code | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Twilight Rates | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
