Franklin Valley Golf Club in Jackson
This course was built on hilly terrain, and features wide, tree-lined fairways. Water hazards come into play on five holes. The greens are large, well protected by sand bunkers, and medium to fast in speed, depending on the weather conditions.
| Address | 6954 Franklin Valley Road | |
| City | Jackson | |
| State | Ohio | |
| Zip | 45640 | |
| Phone | 740-286-4903 | |
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | None | |
| Year Built | 1963 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Both grass and mats | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | No Alcohol, Snack Bar |
