Foxwood Golf Club in Salisbury
This course's tree-lined fairways afford generous landing areas. Water hazards (ponds) come into play on two holes. The signature hole is #11, a 470-yard, par 5, featuring a large ditch coming into play along the right side of the fairway. In addition, there are four dogleg fairways, but no sand bunkers.
| Address | 940 Potneck Road | |
| City | Salisbury | |
| State | North Carolina | |
| Zip | 28147 | |
| Phone | 704-637-2528 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | Not Accepted | |
| Pro Shop | On-Site -- Opens at 8:00 | |
| Year Built | 1969 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | Yes -- Min. Age: 60 | |
| Other Discounts | Junior Discounts | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Beer Only, Snack Bar |
