Foxwood Country Club of Crestview in Crestview
This tight course features numerous elevated and contoured greens. The narrow fairways are tree lined, and water hazards come into play on several holes. This is a shotmaker's course, so be prepared to use every club in your bag.
| Address | 4927 Antioch Road | |
| City | Crestview | |
| State | Florida | |
| Zip | 32536 | |
| Phone | 850-682-2012 | |
| Reservations | Tee Times 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | None | |
| Year Built | 1961 | |
| Designer | Bill Amick | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | Full Bar, Snack Bar | |
| Foxwood Country Club of Crestview Slope Ratings | Coming Soon |
