Foxfire Golf Club - Course 1 in Lockbourne
This club has two outstanding eighteen hole courses. The Players Club Course provides cart paths and has every modern hazard to make the game a challenge. You must hit over water three times to get to the greens. The fairways are narrow and tree lined, and water hazards come into play on six holes. The signature hole is #16, a 434-yard, par 4, which plays through trees uphill to a green that is surrounded by five bunkers. The Foxfire Course is also demanding. It features water hazards coming into play on six of the back nine holes. The fairways are more forgiving on this course. The signature hole is #17, a 629-yard, par 5, requiring a tee shot over a creek, then an uphill approach shot to a green that is protected by water on the right and trees on the left.
| Address | 10799 State Route 104 | |
| City | Lockbourne | |
| State | Ohio | |
| Zip | 43137 | |
| Phone | 740-983-2801 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 14 Days in Advance -- Starting at 6:00 | |
| Pro Shop | On-Site -- Opens at 6:00 | |
| Year Built | 1974 | |
| Designer | Jack Kidwell | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
