Foxboro Golf Club in Oregon
This course was built on rolling terrain so uneven lies are expected. The fairways are wide with the exception of a couple, which narrow toward the green, and a few are tree lined. Water hazards come into play on five holes, and there are two fairway bunkers in the design. The greens are medium-sized, sloped and their speed depends on the weather.
| Address | 1020 Hwy Mm | |
| City | Oregon | |
| State | Wisconsin | |
| Zip | 53575 | |
| Phone | 608-835-7789 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Season | April to 11/1 | |
| Pro Shop | On-Site -- Opens at 6:00 | |
| Year Built | 1988 | |
| Designer | Eric Peterson | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | Yes | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Snack Bar |
