Forest Hill Golf Course in
This short course was built on hilly terrain, so expect some uneven lies. Golfers are required to tee off from artificial mats, and the fairways are narrow. Water hazards (ponds and a creek) come into play on four holes. The signature hole is #8, a 108-yard, par 3, requiring a tee shot from off an elevated tee over water to an elevated green. Ladies tee off from the same set of tees as the men.
| Address | 925 Upper Valley Pike Springfield | |
| State | Ohio | |
| Zip | 45504 | |
| Phone | 937-322-1385 | |
| Type | Public | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Season | March to 10/31 | |
| Pro Shop | None | |
| Year Built | 1965 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | None | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | No | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | Beer Only, Snack Bar |
