Forebay Golf Course in Santa Nella
This course features wide fairways and large, slightly-sloped greens. The terrain is slightly rolling, and many trees line the fairways. There are no water hazards in play, but some dry creek beds must be carried. There are additional tees that can be used when playing an eighteen hole round.
| Address | 29500 Bayview Road | |
| City | Santa Nella | |
| State | California | |
| Zip | 95322 | |
| Phone | 209-826-3637 | |
| Type | Public | |
| Holes | 9 holes | |
| Reservations | 365 Days in Advance -- Starting at 7:00 | |
| Pro Shop | None | |
| Year Built | 1965 | |
| Type Of green | Bent Grass | |
| Hazards | No | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | Full Bar, Restaurant |
