Fairplay Golf Club in Norfolk
The fairways are narrow and the greens are wide. There are water hazards that come into play on five holes.
| Address | Rural Route 2 | |
| City | Norfolk | |
| State | Nebraska | |
| Zip | 68701 | |
| Phone | 402-371-9877 | |
| Reservations | Tee Times 2 Days in Advance -- Starting at 7:00 | |
| Season | March 15 to 11/1 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1966 | |
| Designer | Marty Johnson | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Junior Discounts | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Snack Bar | |
| Fairplay Golf Club Slope Ratings | Coming Soon |
