Evergreen Valley Golf Course in Newburyport
This course was built on rolling terrain and has narrow, tree-lined fairways. The greens are small and fast. There are a few sand bunkers scattered around the course, and two water hazards that come into play on three holes. Soft spikes are strongly encouraged but not mandatory.
| Address | 18 Boyd Drive | |
| City | Newburyport | |
| State | Massachusetts | |
| Zip | 01950 | |
| Phone | 978-463-8600 | |
| Type | Advanced | |
| Reservations | Not Accepted | |
| Season | April 15 to 12/1 | |
| Pro Shop | None | |
| Year Built | 1984 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 60 | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | No Alcohol, Convenience Food |
