Errol Country Club - Course 2 in Apopka
This club has three nine hole courses that are played in three eighteen hole combinations. All three courses are noted for their unusual elevation changes. The Lake Course is wide open. The Grove Course has more water coming into play and is the tightest of the three courses. The Grove Course is the most challenging. The Highland Course is considered to be the most scenic. The club is now owned by members.
| Address | 1355 Errol Pkwy | |
| City | Apopka | |
| State | Florida | |
| Zip | 32712 | |
| Phone | 407-886-5000 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 5 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1972 | |
| Designer | Joe Lee | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Reciprocal | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | No | |
| Cart Access | Path | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
