Edwood Glen Country Club in
This course was built on rolling terrain and features water hazards coming into play on several holes. In addition, the narrow fairways are tree lined, putting shot accuracy at a premium. The course's signature hole is #14, a 507-yard, par 4, requiring an approach shot over a pond and a creek to the front of the green. The finishing hole is a 158-yard, par 3, which calls for a tee shot over a stream to the green. The ladies' par is actually 75.
| Address | 1601 East 650 North West Lafayette | |
| State | Indiana | |
| Zip | 47906 | |
| Phone | 765-463-1100 | |
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | 1 Days in Advance -- Starting at 6:30 | |
| Pro Shop | None | |
| Year Built | 1928 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | Full Bar, Restaurant and Snack Bar | |
| Edwood Glen Country Club Slope Ratings | Coming Soon |
