Edgewood Golf Club - Course 2 in Southwick
This course was built on gentle rolling fairways, and has small greens and a few sand bunkers. The course is located near the Berkshire Mountains. The signature hole is #12, a 405-yard, par 4, requiring an iron from the tee to a sloping fairway.
| Address | 161 Sheep Pasture Road | |
| City | Southwick | |
| State | Massachusetts | |
| Zip | 01077 | |
| Phone | 413-569-6826 | |
| Reservations | Tee Times 3 Days in Advance -- Starting at 7:00 | |
| Season | 3/14 to 11/14 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1963 | |
| Designer | Jay Morrish | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Junior Discounts | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Both grass and mats | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant |
