Edgewater Beach Resort & Golf Course in Panama City Beach
This is a "pitch and putt" par 3 course with water hazards or sand bunkers that come into play on every hole. There are many trees on the course that can affect your shots if you don't hit the green with your tee shot. The terrain is basically flat, but there are some mounds that can cause uneven lies. The average-sized greens are medium in speed and somewhat sloped. There are many scenic views of the Gulf of Mexico from this course.
| Address | 11212 Front Beach Road | |
| City | Panama City Beach | |
| State | Florida | |
| Zip | 32407 | |
| Phone | 850-235-7324 | |
| info@edgewaterbeachresort.com | ||
| Website | http://www.edgewaterbeachresort.com | |
| Type | Resort | |
| Holes | 9 holes | |
| Reservations | 1 Days in Advance -- Starting at 8:00 | |
| Pro Shop | None | |
| Year Built | 1982 | |
| Designer | Wes Burnham | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | No Alcohol, Snack Bar |
