Eagle Mountain Country Club in Fort Worth
This shotmaker's course has narrow fairways and undulating greens. The terrain is rolling, and there are out-of-bounds stakes lining many holes. In addition, water hazards come into play on eight holes.
| Address | 7200 Golf Club Drive | |
| City | Fort Worth | |
| State | Texas | |
| Zip | 76179 | |
| Phone | 817-236-3400 | |
| hjmgolf@aol.com | ||
| Website | http://www.eaglemountaincc.com | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:30 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1968 | |
| Designer | Don January | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | Collared Shirt, No Cutoffs, Denim OK | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
