Eagle Glen in Farwell
This course, built on flat terrain, is easy to walk. The well-maintained greens are slightly sloped, well bunkered and putt true. The links-style design also features four multi-tiered greens and some elevated tees. Furthermore, water hazards (ponds) come into play on six holes.
| Address | 1251 Clubhouse Drive | |
| City | Farwell | |
| State | Michigan | |
| Zip | 48622 | |
| Phone | 517-588-4424 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 365 Days in Advance -- Starting at 7:00 | |
| Season | April to 10/31 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1992 | |
| Designer | Jerry Matthews | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 60 | |
| Other Discounts | Twilight Rates | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
