Eagle Creek Golf Club in Norwalk
This course features rolling fairways and large, undulating greens. The course winds through woods, wetlands and valleys, and bunkers protect most every green. Water hazards come into play on eleven holes, providing a challenge for all skill levels. The course concludes with a difficult 523-yard, par 5, featuring a narrow, tree-lined fairway with a creek crossing in front of the well-bunkered green. Walking is permitted at any time. The 5,835-yard men's tee also has a ladies' course rating of 73.2 and slope of 126.
| Address | 2406 New State Road | |
| City | Norwalk | |
| State | Ohio | |
| Zip | 44857 | |
| Phone | 419-668-8535 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 30 Days in Advance -- Starting at 6:30 | |
| Season | April to 11/30 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1995 | |
| Designer | Brian Huntley | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 60 | |
| Other Discounts | Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Snack Bar |
