Eagle's Nest Country Club at Pebble Creek Resort in Goodyear
This flat course is part of Pebble Creek Golf Resort. The majority of the holes were designed to play straightaway. There are some tree-lined, dogleg fairways, so shot accuracy is still important. All the water hazards run alongside the fairways and the large greens are undulating and well bunkered. This well-maintained course has some elevated greens and tees. A second eighteen hole is scheduled to be completed during the 2000 golf season. Four other courses are planned for the future. No schedule has been determined.
| Address | 3645 Clubhouse Drive | |
| City | Goodyear | |
| State | Arizona | |
| Zip | 85338 | |
| Phone | 623-935-6750 | |
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | 2 Days in Advance -- Starting at 6:30 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1993 | |
| Designer | Keith Foster | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Path | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Beer and Wine, Snack Bar |
