Duck Hollow Golf Club in Uniontown
This course features water hazards coming into play on six holes. There are either sand or grass bunkers in play on every hole, so shot accuracy is essential. The sloped greens are fast, undulating, and difficult to read. A nerve-wracking hole is #15, a 574-yard, par 5, which calls for a tee shot that must avoid ponds on either side of the landing area. The second shot must carry the water hazards and a well-bunkered green awaits the approach.
| Address | 374 Duck Hollow Road | |
| City | Uniontown | |
| State | Pennsylvania | |
| Zip | 15401 | |
| Phone | 724-439-3150 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Season | March to 11/1 | |
| Pro Shop | None | |
| Year Built | 1974 | |
| Designer | Ferdinand Garbin | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | Full Bar, Restaurant and Snack Bar | |
| Duck Hollow Golf Club Slope Ratings | Coming Soon |
