Dorado Golf Course in Tucson
This course affords some great views of the surrounding mountains. Water hazards (ponds) come into play because of three ponds. The course plays pretty straight forward.
| Address | 6601 East Speedway Blvd | |
| City | Tucson | |
| State | Arizona | |
| Zip | 85710 | |
| Phone | 520-885-6751 | |
| Reservations | Tee Times 7 Days in Advance -- Starting at 7:30 | |
| Pro Shop | On-Site -- Opens at 7:30 | |
| Year Built | 1971 | |
| Designer | Ted Robinson | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 65 | |
| Other Discounts | Twilight Rates | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Beer and Wine, Beverage Cart, Snack Bar, and Restaurant |
