Dogwood Golf Course in Diamond
This course's front nine is wide-open and features many sand bunkers as part of its design. Water hazards (ponds) come into play on a few holes. The back nine is narrow and has many tree-lined fairways. The ladies tee off from the same set of tees as the men.
| Address | 2977 South Newton Falls Road | |
| City | Diamond | |
| State | Ohio | |
| Zip | 44412 | |
| Phone | 330-538-2305 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Season | April to 11/1 | |
| Pro Shop | None | |
| Year Built | 1961 | |
| Designer | Yavorski family | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 60 | |
| Other Discounts | Junior Discounts | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | Full Bar, Restaurant and Snack Bar |
