Doby Springs Golf Course in Buffalo
This community course practices the honor system for paying green fees. It is a regulation nine hole course without any sand bunkers, but there is a creek that comes into play on two holes. The average-sized greens are slightly undulating, and the terrain is rolling. There are numerous trees scattered throughout the course that can affect your shots. Green fees indicated are for all-day play.
| Address | Hwy 64 | |
| City | Buffalo | |
| State | Oklahoma | |
| Zip | 73834 | |
| Phone | 580-735-2654 | |
| Type | Public | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Pro Shop | On-Site -- Opens at 8:30 | |
| Year Built | 1980 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Path | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | No Alcohol, No Food Facilities |
