Diamondhead Country Club - Course 2 in Diamondhead
This club has two regulation eighteen hole courses that play very similar. The major challenge for both courses is their tree-lined fairways. The Pines Course has been recently upgraded with newly-designed greens. There are water hazards, trees, sand bunkers, and a constantly blowing wind that work together to make this a very difficult course. The Cardinal Course is wooded and was built on gently rolling terrain. It has no parallel fairways. This course is a modern design featuring extra-large sand bunkers. "Golf Digest" rated the Cardinal Course as the 4th and the Pines Course as the 6th "Best Public Course" in the state for 1996.
| Address | 7600 Country Club Cir | |
| City | Diamondhead | |
| State | Mississippi | |
| Zip | 39525 | |
| Phone | 228-255-3910 | |
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | 14 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1979 | |
| Designer | Earl Stone | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | No | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | Yes | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
