Devou Park Golf &Tennis in Covington
This exceptionally hilly course has lakes coming into play on three holes. The tree-lined fairways are narrow, and the greens are undulating. The signature hole is #17, a 148-yard, par 3, requiring a tee shot over a brook to a green protected by a large Sycamore tree and a sand bunker on the right.
| Address | 1344 Audubon Road | |
| City | Covington | |
| State | Kentucky | |
| Zip | 41011 | |
| Phone | 606-431-8030 | |
| landrumglf@aol.com | ||
| Website | http://www.landrumgolf.com | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 8:00 | |
| Pro Shop | On-Site -- Opens at 8:00 | |
| Year Built | 1928 | |
| Designer | Gene Bates | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Path | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Yes | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Full Bar, Snack Bar |
