Desert Forest Golf Course in Carefree
This desert course features grass from tee to green on all its holes. The greens are fast and sloped. The natural terrain coming into play on both sides of the fairways will force golfers to be accurate with their shots. This course has six dogleg fairways, four to the right and two veering left. Jack Snyder remodeled two holes in 1978. The Phoenix Silver Pro AM was held here in 1994. "Golf Digest" rated this as the 67th best out of "America's 100 Greatest Golf Courses" for 1995-96, and 57th in the same category for 1997-98. "Golf Digest" also ranked this course as the 2nd "Best in State" course for 1995-96 and 1997-98. "GOLFWEEK" chose the course 36th in its category of "America's 100 Best Modern Courses" for 1997.
| Address | 37207 North Muletrain Road | |
| City | Carefree | |
| State | Arizona | |
| Zip | 85377 | |
| Phone | 602-488-4589 | |
| Reservations | Tee Times 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1962 | |
| Designer | Red Lawrence | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Demin, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar |
