Delphi Falls Golf Course in Delphi Falls
This course features wide-open fairways and sloping greens which are hard to read. Water hazards (two ponds and a river) flow through the course and come into play on three holes. The signature hole is #9, a 438-yard, par 5, featuring an elevated tee that provides a commanding view of the clubhouse and course. To reach the undulating green on hole #9, golfers must negotiate their way past all three water hazards. The ladies tee off from the same set of tees as the men. The scorecard doesn't show handicaps for individual holes.
| Address | 2127 Oran-Delphi Road | |
| City | Delphi Falls | |
| State | New York | |
| Zip | 13051 | |
| Phone | 315-662-3611 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | Not Accepted | |
| Season | May to 10/31 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1982 | |
| Designer | Michael Ward | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | No Alcohol, Restaurant and Snack Bar |
