Cypress Valley Golf Club in Marshall
This is a unique course for this particular area. The green fee is good for all-day play, and the dress code is very informal. There are water hazards that come into play on at least six holes.
| Address | I-20 East Exit 628 | |
| City | Marshall | |
| State | Texas | |
| Zip | 75670 | |
| Phone | 903-938-4941 | |
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | Not Accepted | |
| Pro Shop | On-Site -- Opens at 8:00 | |
| Year Built | 1971 | |
| Designer | Clinton Howard Mace, Sr. | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | No Alcohol, No Food Facilities |
