Cypress Golf Club in Cypress
This short course has many mature trees lining its fairways that can alter your shots, yet the fairways are generally wide open. The greens are medium-sized and undulating, and locals consider them to be fast. There are two ponds in the design, including one that must be carried off the tee on hole #3, a 183-yard, par 3.
| Address | 14914 Spring Cypress Road | |
| City | Cypress | |
| State | Texas | |
| Zip | 77429 | |
| Phone | 281-373-0727 | |
| Type | Semi-Private | |
| Holes | 9 holes | |
| Reservations | 2 Days in Advance -- Starting at 8:00 | |
| Pro Shop | On-Site -- Opens at 7:30 | |
| Year Built | 1964 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Collared Shirt, No other Requirement | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 55 | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | No Alcohol, Snack Bar |
