Cypress Creek Golfers' Club in Smithfield
This course is ideal for those wanting to get away from the hustle and bustle of city life. With the rolling hills and variety of trees, a player has the feeling of being in a mountain range area. Carts are mandatory on this course, which features nine water hazards in play on ten holes. Sixty bunkers also guard the greens, making this layout beautiful but very challenging to all players. Each hole was designed to be unique, therefore, there is no real signature hole.
| Address | 600 Cypress Creek Pkwy | |
| City | Smithfield | |
| State | Virginia | |
| Zip | 23430 | |
| Phone | 757-365-4774 | |
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1998 | |
| Designer | Tom Clark | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | No | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | Both grass and mats | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Beer and Wine, Restaurant and Snack Bar |
