Crystal Falls Golf Course in Leander
This course is well known for the abundance of wildlife living on or around the course. The "Gulf Coast Golfer" has written an article about hole #9, a 430-yard, par 4, which has water on the left side of the fairway, trees on the right, and a creek that crosses in front of the green. For additional information call the club at (512)259-5855 or log on to their website at www.golfclubatcrystalfalls.com.
| Address | 3400 Crystal Falls Pkwy | |
| City | Leander | |
| State | Texas | |
| Zip | 78641 | |
| Phone | 512-259-5855 | |
| info@golfclubatcrystalfalls.com | ||
| Website | http://www.golfclubatcrystalfalls.com | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 3 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1990 | |
| Designer | Jack Miller | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Beer Only, Beverage Cart Restaurant |
