Crooked Stick Golf Club in Carmel
This Scottish links-style course has plenty of character. It is long, built on rolling terrain and features large greens. The LPGA U.S. Open was played here in 1993. The club has also hosted many USGA events. "Golf Digest" rated this 66th best out of "America's 100 Greatest Courses" for 1995-96, and the 76th best for 1997-98. It also received the "Best in State" award for the years 1995 through 1998. In addition, "GOLFWEEK" afforded it 26th best among "America's 100 Best Modern Courses" for 1997, 20th for 1998 and 30th for 1999. "GOLF Magazine" selected it 65th among the "Top 100 Courses in the U.S." for 1995, 77th for 1997 and 83rd for 1999. Only members and their guests are allowed to play this course, and guests play at no charge. The 5,981-yard men's tee also has a ladies' course rating of 74.8 and slope of 130.
| Address | 1964 Burning Tree Ln | |
| City | Carmel | |
| State | Indiana | |
| Zip | 46032 | |
| Phone | 317-844-9928 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | Not Accepted | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1964 | |
| Designer | Pete Dye | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | Yes | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | ||
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant |
