Crockett's Ridge in Kingsport
This eighteen hole course is an upscale daily fee facility. Their motto is: "We will make you feel like a member for a day." The layout was carved out of the rolling hillsides and dense hardwoods. The greens are ample in dimension and have moderate undulation. They are unique in that they are designed to play diagonally to the fairways, which helps the middle-handicapper. This user-friendly course was designed to be a good test for a variety of golfing skill levels. The signature hole is #7, a 317-yard, par 4, which is labeled a "lay-up" hole. There is a pond with a rock wall face in front of the green. The picturesque Chimney Top Mountain is perfectly framed in the background of this hole. There are four lakes in the design.
| Address | 535 Island Road | |
| City | Kingsport | |
| State | Tennessee | |
| Zip | 37664 | |
| Phone | 423-279-1700 | |
| info@oldisland.com | ||
| Website | http://www.oldisland.com | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1999 | |
| Designer | Ault, Clark & Associates | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Path | |
| Caddies Available | Yes | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | Yes | |
| Driver Range | Both grass and mats | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Beer Only, Beverage Cart Restaurant |
