Creekwood Golf Course in Columbia Station
This somewhat flat course features a lot of trees that can alter your shots and a few dogleg fairways. Water hazards (a lake and several creeks) come into play on at least five different occasions. The greens are fairly flat, and the course only features a few greenside bunkers. A driving range will be added some time in 2002.
| Address | 9691 North Reed Road | |
| City | Columbia Station | |
| State | Ohio | |
| Zip | 44028 | |
| Phone | 440-748-3188 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 14 Days in Advance -- Starting at 7:00 | |
| Pro Shop | None | |
| Year Built | 1960 | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | Beer Only, Beverage Cart Snack Bar | |
| Creekwood Golf Course Slope Ratings | Coming Soon |
