Creekside Golf Club in Pensacola
This course is fairly open because there is only a scattering of oak and pine trees that come into play and not many out-of-bounds areas. However, there is a creek flowing throughout the entire course and it comes into play on nearly every hole. The greens are average-sized and mostly flat, so birdie opportunities often exist. A cart is mandatory on the weekends.
| Address | 5555 Esperanto Drive | |
| City | Pensacola | |
| State | Florida | |
| Zip | 32526 | |
| Phone | 850-944-7969 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 2 Days in Advance -- Starting at 7:30 | |
| Pro Shop | None | |
| Year Built | 1972 | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | Beer and Wine, Snack Bar |
