Coyote Hills Golf Course at Benson Country Club in Benson
This course was built on fairly flat terrain, but there is mounding that comes into play on a couple holes. Water hazards come into play on three holes and a sand bunker on another. The fairways are defined by a standard cut of rough, and a scattering of mature trees, plus an assortment of newly planted trees can affect your shots. The average-sized greens are slightly sloped and have medium speed. The signature hole is #7, a 120-yard, par 3, which features an extremely picturesque view of the countryside.
| Address | 800 East Country Club Drive | |
| City | Benson | |
| State | Arizona | |
| Zip | 85602 | |
| Phone | 520-586-2585 | |
| Type | Public | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Type Of green | Tifdwarf Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Path | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant |
